Detail | Destination Country | Total | Dates | Years | Per Annum |
Between 1948 and 1958, over 100,000 Jews emigrated from Israel | Worldwide | 100,000 | 1948 - 1958 | 10 | 10,000 |
The CBS analyzed the border control data and computed a "gross balance" of 581,000 Israelis living abroad during the period 1948–1992 | Worldwide | 581,000 | 1948 - 1992 | 44 | 13,205 |
Between the years 1990 to 2005 emigration assumptions from Israel by the CBS averaged 14,000 people per year. | Worldwide | 210,000 | 1990 - 2005 | 15 | 14,000 |
The Israel Central Bureau of Statistics created their most recent population projection to 2010 with the assumption that 6,600 Jewish Israelis per year will leave the country | Worldwide | 409,200 | 2010 | 62 | 6,600 |
The 2006 Canadian quinquennial census counted 26,215 persons who reported Israeli citizenship, of whom two-thirds (67 percent) lived in the Ontario region.[29] | Canada | 26,215 | 2006 | 58 | 452 |
1982, demographer Pini Herman estimated that there were 100,000 Israeli emigrants residing in the U.S | USA | 100,000 | 1982 | 34 | 2,941 |
Cohen and Haberfield estimated that in 1990 there were 110,000 to 130,000 Israeli immigrants residing in the U.S | USA | 110,000 | 1990 | 42 | 2,619 |
The 2000 U.S decennial census indicates that the number of Israel/Palestine-born U.S. persons rose to 125,325 | USA | 125,325 | 2000 | 52 | 2,410 |
In 2009, a study by the University of British Columbia concluded that there were 45,000 Israelis living in Canada, while other estimates put the figure at 60,000. | Canada | 45,000 | 2009 | 61 | 738 |
Between 40,000 and 60,000 Israelis have either emigrated to or established long-term residency in India, and live primarily in Goa and Maharashtra.[31] | India | 45,000 | 2015 | 67 | 672 |
The 2001 UK census recorded 11,892 Israelis living in the United Kingdom | UK | 11,892 | 2001 | 53 | 224 |
Between 8,000 and 15,000 Israeli expatriates live in Germany. Practically all of them reside in Berlin.[34] | Germany | 11,892 | 2015 | 67 | 177 |
About 7,000 Israelis live in Australia. They are heavily concentrated in Sydney and Melbourne. | Australia | 7,000 | 2015 | 67 | 104 |
Wikipedia | China | 200 | 2015 | ||
Google Search | Switzerland | 500 | 2015 | ||
Google Search | Belgium | 5,000 | |||
Google Books | France | 3,300 | 1981 - 1990 | ||
Google Books | South Africa | 9,634 | 1991 | ||
Google Books | The Netherlands | 10,000 | 2001 | ||
Rest of the world | Estimated total | 250,000 | 2015 | ||
Source: https://en.wikipedia.org/wiki/Yerida#Demography | Estimated total | 525,000 | |||
Projected total | 68,000 | 2016 |
First published on 04 January 2016,
on Jewish P.O.S.T. - the Jewish Voice for the People Of South Tottenham (this
Blog is now defunct).
No comments:
Post a Comment